Compare CS2 skin prices across every major marketplace in real-time. Find arbitrage opportunities, spot the best deals, and trade smarter with side-by-side market data.
| Item | Profit % ↓ | Buy | Sell | Profit $ | Liq |
|---|---|---|---|---|---|
| AK-47 | Redline (Field-Tested) | +8.4% | $12.45 | $13.50 | +$1.05 | 92% |
| AWP | Asiimov (Field-Tested) | +6.2% | $32.10 | $34.09 | +$1.99 | 88% |
| M4A4 | Neo-Noir (Minimal Wear) | +5.7% | $18.30 | $19.34 | +$1.04 | 76% |
| USP-S | Kill Confirmed (Field-Tested) | +5.1% | $22.60 | $23.75 | +$1.15 | 71% |
| Desert Eagle | Blaze (Factory New) | +4.5% | $85.20 | $89.03 | +$3.83 | 67% |
| M4A1-S | Hyper Beast (Factory New) | +3.9% | $54.10 | $56.21 | +$2.11 | 58% |
View prices from every marketplace in a single table. Spot differences instantly.
Quickly identify price gaps between markets for potential profit opportunities.
Prices update in real-time so you never miss a price swing or flash deal.
Buff163, CSFloat, CSGORoll, YouPin, DMarket, Steam, GamerPay, and more.
Filter by weapon type, exterior, price range, and minimum price difference.
Sort by any marketplace price, price difference, or percentage gap to find deals fast.
See the percentage spread between cheapest and most expensive listings for each skin.
Focus on two specific markets you trade between to find the best conversion rates.
The live price comparator is included in the Trader Plus plan. Compare prices across all markets in real-time and never miss an arbitrage opportunity.